Cancer Genomics and Proteomics – Metrics 2024
ISSN: 1109-6535 | e-ISSN: 1790-6245
Cancer Genomics and Proteomics was established in 2004.

Contributions by country/region*
| Rank | Country / Region | Percentage (%) |
| 1 | USA | 17.48 |
| 2 | Japan | 16.67 |
| 3 | South Korea | 10.57 |
| 4 | Germany | 9.76 |
| 5 | Norway | 6.5 |
| 6 | China | 6.1 |
| 7 | Taiwan | 4.07 |
| 8 | Czech Republic/UK | 2.44 |
| 9 | Sweden/Greece/Romania/Switzerland | 2.03 |
| 10 | Italy/Wales | 1.63 |
| Other Countries | 12.59 |
*Countries or Regions that have contributed the most papers to the journal in the most recent three-year period.


![]()

