Cancer Genomics and Proteomics – Metrics 2023
ISSN: 1109-6535 | e-ISSN: 1790-6245
Cancer Genomics and Proteomics was established in 2004.
Contributions by country/region*
Rank | Country / Region | Percentage (%) |
1 | Japan | 15 |
2 | USA | 15 |
3 | South Korea | 9 |
4 | Germany | 8 |
5 | Norway | 7 |
6 | China | 5 |
7 | Taiwan | 4 |
8 | Czech Republic | 3 |
9 | Greece | 3 |
10 | Canada/Sweden/Switzerland | 2/2/2 |
Other Countries | 25 |
*Countries or Regions that have contributed the most papers to the journal in the most recent three-year period.